La pubblicazione della lista di professioni eleggibili per il NSW Skilled Nominated Visa (subclass 190 e 491) ha apportato grandi novità rispetto all’anno 2021-2022.
Per essere idoneo e avere quindi la possibilità di ricevere la nomina del NSW è indispensabile soddisfare determinati requisiti che riguardano:
- un determinato numero di anni di esperienza lavorativa in base alla propria occupazione;
- un punteggio minimo, diverso per ogni occupazione.
Quali occupazioni sono state favorite?
Osservando la lista si nota come alcune posizioni siano “avvantaggiate” rispetto ad altre, con punteggi bassi ed esperienza lavorativa che in alcuni casi è pari a 0 anni di lavoro. Se rientri in una di queste occupazioni, può essere quindi il momento giusto per iniziare il processo verso la residenza permanente australiana!
Eccovi una lista delle professioni per cui è richiesto un punteggio inferiore a 75.
Skilled Nominated Visa(subclass 190)
Unit group | Points | Experience |
1335 – Production Managers | 75 | 2 |
1321 – Corporate Services Managers | 70 | 3 |
1323 – Human Resource Managers | 70 | 3 |
1325 – Research and Development Managers | 65 | 0 |
1334 – Manufacturers | 65 | 0 |
1342 – Health and Welfare Services Managers | 70 | 3 |
1343 – School Principals | 65 | 1 |
1399 – Other Specialist Managers | 70 | 2 |
1494 – Transport Services Managers | 65 | 1 |
2223 – Financial Investment Advisers and Managers | 70 | 3 |
2246 – Librarians | 65 | 3 |
2323 – Fashion, Industrial and Jewellery Designers | 70 | 1 |
2411 – Early Childhood (Pre-primary School) Teachers | 70 | 0 |
2414 – Secondary School Teachers | 70 | 0 |
2415 – Special Education Teachers | 65 | 0 |
2511 – Nutrition Professionals | 65 | 0 |
2513 – Occupational and Environmental Health Professionals | 70 | 1 |
2527 – Audiologists and Speech Pathologists / Therapists | 65 | 0 |
2541 – Midwives | 70 | 1 |
2542 – Nurse Educators and Researchers | 65 | 1 |
2543 – Nurse Managers | 65 | 1 |
2711 – Barristers | 65 | 0 |
2721 – Counsellors | 70 | 1 |
2723 – Psychologists | 65 | 0 |
2724 – Social Professionals | 70 | 0 |
2725 – Social Workers | 70 | 0 |
2726 – Welfare, Recreation and Community Arts Workers | 70 | 0 |
3112 – Medical Technicians | 75 | 2 |
3129 – Other Building and Engineering Technicians | 65 | 0 |
3211 – Automotive Electricians | 65 | 0 |
3222 – Sheetmetal Trades Workers | 65 | 0 |
3223 – Structural Steel and Welding Trades Workers | 65 | 0 |
3232 – Metal Fitters and Machinists | 70 | 3 |
3311 – Bricklayers and Stonemasons | 70 | 3 |
3312 – Carpenters and Joiners | 70 | 1 |
3333 – Roof Tilers | 65 | 1 |
3341 – Plumbers | 70 | 3 |
3411 – Electricians | 70 | 3 |
3421 – Airconditioning and Refrigeration Mechanics | 65 | 0 |
3511 – Bakers and Pastrycooks | 75 | 2 |
3512 – Butchers and Smallgoods Makers | 65 | 0 |
3613 – Veterinary Nurses | 70 | 1 |
3621 – Florists | 65 | 0 |
3622 – Gardeners | 65 | 1 |
3623 – Sports Turf Managers and Trades Workers | 65 | 0 |
3911 – Hairdressers | 65 | 1 |
4112 – Dental Hygienists, Technicians and Therapists | 65 | 0 |
4113 – Diversional Therapists | 65 | 2 |
4117 – Welfare Support Workers | 70 | 0 |
4523 – Sports Coaches, Instructors and Officials | 65 | 0 |
5996 – Insurance Investigators, Loss Adjusters and Risk Surveyors | 65 | 1 |
4113 – Diversional Therapists | 65 | 2 |
4117 – Welfare Support Workers | 70 | 0 |
4523 – Sports Coaches, Instructors and Officials | 65 | 0 |
5996 – Insurance Investigators, Loss Adjusters and Risk Surveyors | 65 | 1 |
4113 – Diversional Therapists | 65 | 2 |
4117 – Welfare Support Workers | 70 | 0 |
4523 – Sports Coaches, Instructors and Officials | 65 | 0 |
5996 – Insurance Investigators, Loss Adjusters and Risk Surveyors | 65 | 1 |
Skilled Nominated Visa(subclass 491)
Unit Group | Points | Experience |
1213 – Livestock Farmers | 70 | 3 |
1214 – Mixed Crop and Livestock Farmers | 65 | 2 |
1311 – Advertising, Public Relations and Sales Managers | 65 | 3 |
1324 – Policy and Planning Managers | 65 | 0 |
1325 – Research and Development Managers | 75 | 2 |
1336 – Supply, Distribution and Procurement Managers | 75 | 2 |
1343 – School Principals | 70 | 1 |
1412 – Caravan Park and Camping Ground | 65 | 0 |
Managers | ||
1419 – Other Accommodation and Hospitality Managers | 65 | 2 |
1491 – Amusement, Fitness and Sports Centre Managers | 70 | 2 |
1492 – Call or Contact Centre and Customer Service Managers | 70 | 3 |
1493 – Conference and Event Organisers | 70 | 1 |
1494 – Transport Services Managers | 70 | 1 |
1499 – Other Hospitality, Retail and Service Managers | 75 | 2 |
2221 – Financial Brokers | 70 | 1 |
2223 – Financial Investment Advisers and Managers | 70 | 2 |
2244 – Intelligence and Policy Analysts | 65 | 0 |
2247 – Management and Organisation Analysts | 70 | 3 |
2344 – Geologists, Geophysicists and Hydrogeologists | 70 | 1 |
2347 – Veterinarians | 65 | 1 |
2411 – Early Childhood (Pre-primary School) Teachers | 75 | 0 |
2412 – Primary School Teachers | 65 | 0 |
2413 – Middle School | 65 | 0 |
Teachers / Intermediate School Teachers | ||
2415 – Special Education Teachers | 70 | 0 |
2422 – Vocational Education Teachers / Polytechnic Teachers | 75 | 2 |
2513 – Occupational and Environmental Health Professionals | 70 | 2 |
2524 – Occupational Therapists | 70 | 1 |
2525 – Physiotherapists | 70 | 1 |
2526 – Podiatrists | 65 | 0 |
2527 – Audiologists and Speech Pathologists / Therapists | 65 | 0 |
2531 – General Practitioners and Resident Medical Officers | 65 | 0 |
2532 – Anaesthetists | 65 | 0 |
2541 – Midwives | 65 | 0 |
2542 – Nurse Educators and Researchers | 65 | 0 |
2543 – Nurse Managers | 65 | 0 |
2723 – Psychologists | 65 | 0 |
2724 – Social Professionals | 65 | 0 |
2725 – Social Workers | 75 | 1 |
2726 – Welfare, Recreation and Community Arts Workers | 75 | 1 |
3126 – Safety Inspectors | 65 | 1 |
3211 – Automotive Electricians | 65 | 1 |
3222 – Sheetmetal Trades Workers | 70 | 2 |
3223 – Structural Steel and Welding Trades Workers | 70 | 3 |
3232 – Metal Fitters and Machinists | 70 | 3 |
3241 – Panelbeaters | 65 | 1 |
3243 – Vehicle Painters | 65 | 2 |
3311 – Bricklayers and Stonemasons | 75 | 2 |
3312 – Carpenters and Joiners | 70 | 2 |
3332 – Plasterers | 65 | 1 |
3333 – Roof Tilers | 65 | 1 |
3341 – Plumbers | 70 | 3 |
3421 – Airconditioning and Refrigeration Mechanics | 65 | 1 |
3411 – Electricians | 70 | 3 |
3422 – Electrical Distribution Trades Workers | 65 | 1 |
3613 – Veterinary Nurses | 65 | 1 |
3622 – Gardeners | 65 | 0 |
3623 – Sports Turf Managers and Trades Workers | 65 | 0 |
3624 – Nurserypersons | 65 | 0 |
3911 – Hairdressers | 75 | 2 |
3941 – Cabinetmakers | 70 | 1 |
4111 – Ambulance | 70 | 1 |
Officers and Paramedics | ||
4113 – Diversional Therapists | 70 | 1 |
4117 – Welfare Support Workers | 65 | 1 |
4523 – Sports Coaches, Instructors and Officials | 65 | 0 |
5996 – Insurance Investigators, Loss Adjusters and Risk Surveyors | 65 | 0 |
6112 – Insurance Agents | 65 | 0 |
6121 – Real Estate Sales Agents | 65 | 2 |
Prenota una consulenza
Pensi di essere idoneo ad applicare per il visto skilled 190 o 491? Prenota una consulenza con l’avvocato di immigrazione Alessia Comandini.
Seguici sui nostri canali social
Seguici per tutti gli aggiornamenti in materia di immigrazione e visti e informazioni sempre verificate che ti guideranno nel tuo percorso in Australia